<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 8:41 pm by All in One SEO v4.5.5 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.sensdat.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Sensdat</title>
		<link><![CDATA[https://www.sensdat.com]]></link>
		<description><![CDATA[Sensdat]]></description>
		<lastBuildDate><![CDATA[Wed, 31 Jul 2019 09:10:22 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.sensdat.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.sensdat.com/case-studies/swissroc-improve-cashflow-more-than-50/]]></guid>
			<link><![CDATA[https://www.sensdat.com/case-studies/swissroc-improve-cashflow-more-than-50/]]></link>
			<title>Helping Swissroc Real Estate improve its cash-flow by more than 50%</title>
			<pubDate><![CDATA[Wed, 31 Jul 2019 09:10:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sensdat.com/case-studies/power-bi-sales-margin-food-distributor/]]></guid>
			<link><![CDATA[https://www.sensdat.com/case-studies/power-bi-sales-margin-food-distributor/]]></link>
			<title>Turning the Lights on Sales &#038; Margin</title>
			<pubDate><![CDATA[Wed, 21 Feb 2018 17:01:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sensdat.com/case-studies/power-bi-inventory-case-study/]]></guid>
			<link><![CDATA[https://www.sensdat.com/case-studies/power-bi-inventory-case-study/]]></link>
			<title>Helping a fashion retailer reduce inventory by 40%</title>
			<pubDate><![CDATA[Wed, 21 Feb 2018 16:51:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sensdat.com/publications/beautiful-excel-dashboard-part3/]]></guid>
			<link><![CDATA[https://www.sensdat.com/publications/beautiful-excel-dashboard-part3/]]></link>
			<title>Building a Beautiful Dashboard using Excel (part 3)</title>
			<pubDate><![CDATA[Wed, 14 Mar 2018 09:20:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sensdat.com/about/]]></guid>
			<link><![CDATA[https://www.sensdat.com/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Wed, 13 Dec 2017 01:31:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sensdat.com/services/]]></guid>
			<link><![CDATA[https://www.sensdat.com/services/]]></link>
			<title>Services</title>
			<pubDate><![CDATA[Wed, 08 May 2019 17:10:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sensdat.com/publications/beautiful-excel-dashboard-part1/]]></guid>
			<link><![CDATA[https://www.sensdat.com/publications/beautiful-excel-dashboard-part1/]]></link>
			<title>Building a beautiful Dashboard using Excel (part 1)</title>
			<pubDate><![CDATA[Tue, 30 Jan 2018 17:13:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sensdat.com/publications/beautiful-excel-dashboard-part2/]]></guid>
			<link><![CDATA[https://www.sensdat.com/publications/beautiful-excel-dashboard-part2/]]></link>
			<title>Building a beautiful Dashboard using Excel (part 2)</title>
			<pubDate><![CDATA[Tue, 30 Jan 2018 17:13:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sensdat.com/contact/]]></guid>
			<link><![CDATA[https://www.sensdat.com/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Tue, 23 Jul 2019 13:14:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sensdat.com/finance-2/]]></guid>
			<link><![CDATA[https://www.sensdat.com/finance-2/]]></link>
			<title>Finance Solutions</title>
			<pubDate><![CDATA[Tue, 22 Oct 2019 13:05:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sensdat.com/procurement/]]></guid>
			<link><![CDATA[https://www.sensdat.com/procurement/]]></link>
			<title>Procurement Solutions</title>
			<pubDate><![CDATA[Tue, 07 May 2019 13:45:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sensdat.com/sales/]]></guid>
			<link><![CDATA[https://www.sensdat.com/sales/]]></link>
			<title>Sales Solutions</title>
			<pubDate><![CDATA[Tue, 07 May 2019 13:40:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sensdat.com/finance/]]></guid>
			<link><![CDATA[https://www.sensdat.com/finance/]]></link>
			<title>Finance Solutions</title>
			<pubDate><![CDATA[Tue, 07 May 2019 13:29:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sensdat.com/solutions/]]></guid>
			<link><![CDATA[https://www.sensdat.com/solutions/]]></link>
			<title>Solutions</title>
			<pubDate><![CDATA[Tue, 07 May 2019 09:25:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sensdat.com/sales-2/]]></guid>
			<link><![CDATA[https://www.sensdat.com/sales-2/]]></link>
			<title>Sales Solutions</title>
			<pubDate><![CDATA[Thu, 29 Aug 2019 15:12:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sensdat.com/procurement-2/]]></guid>
			<link><![CDATA[https://www.sensdat.com/procurement-2/]]></link>
			<title>Procurement Solutions</title>
			<pubDate><![CDATA[Thu, 29 Aug 2019 15:11:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sensdat.com/solutions-2/]]></guid>
			<link><![CDATA[https://www.sensdat.com/solutions-2/]]></link>
			<title>Solutions</title>
			<pubDate><![CDATA[Thu, 29 Aug 2019 15:07:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sensdat.com/publications/onedrivefilepowerbidesktop/]]></guid>
			<link><![CDATA[https://www.sensdat.com/publications/onedrivefilepowerbidesktop/]]></link>
			<title>Getting OneDrive Files into Power BI Desktop</title>
			<pubDate><![CDATA[Thu, 28 Mar 2019 10:41:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sensdat.com/publications/power-bi-gartner-magic-quadrant/]]></guid>
			<link><![CDATA[https://www.sensdat.com/publications/power-bi-gartner-magic-quadrant/]]></link>
			<title>Why is Microsoft the rising star in BI &#038; Analytics?</title>
			<pubDate><![CDATA[Thu, 28 Mar 2019 10:40:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sensdat.com/case-studies/powerbi-asset-management/]]></guid>
			<link><![CDATA[https://www.sensdat.com/case-studies/powerbi-asset-management/]]></link>
			<title>Visibility on assets under management</title>
			<pubDate><![CDATA[Thu, 28 Mar 2019 10:40:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sensdat.com/publications/power-bi-row-level-security-pattern/]]></guid>
			<link><![CDATA[https://www.sensdat.com/publications/power-bi-row-level-security-pattern/]]></link>
			<title>A Simple Pattern for Dynamic Row-Level Security in Power BI</title>
			<pubDate><![CDATA[Thu, 28 Mar 2019 10:40:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sensdat.com/publications/scan-computers-sensdat-partnership/]]></guid>
			<link><![CDATA[https://www.sensdat.com/publications/scan-computers-sensdat-partnership/]]></link>
			<title>Analytics partnership with Scan Computers</title>
			<pubDate><![CDATA[Thu, 28 Mar 2019 10:40:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sensdat.com/publications/getting-started-with-power-bi/]]></guid>
			<link><![CDATA[https://www.sensdat.com/publications/getting-started-with-power-bi/]]></link>
			<title>Webinar: Getting Started with Power BI</title>
			<pubDate><![CDATA[Thu, 28 Mar 2019 10:40:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sensdat.com/publications/what-is-power-bi/]]></guid>
			<link><![CDATA[https://www.sensdat.com/publications/what-is-power-bi/]]></link>
			<title>Webinar: Demystifying Microsoft Power BI</title>
			<pubDate><![CDATA[Thu, 28 Mar 2019 10:40:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sensdat.com/publications/microsoft-cloud-data-centers-switzerland/]]></guid>
			<link><![CDATA[https://www.sensdat.com/publications/microsoft-cloud-data-centers-switzerland/]]></link>
			<title>Microsoft Announces Cloud Data Centers in Switzerland</title>
			<pubDate><![CDATA[Thu, 28 Mar 2019 10:39:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sensdat.com/publications/power-bi-for-sales-demo/]]></guid>
			<link><![CDATA[https://www.sensdat.com/publications/power-bi-for-sales-demo/]]></link>
			<title>Helping retailers monitor their sales easily</title>
			<pubDate><![CDATA[Thu, 28 Mar 2019 10:39:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sensdat.com/publications/common-data-service-for-analytics-cds-a/]]></guid>
			<link><![CDATA[https://www.sensdat.com/publications/common-data-service-for-analytics-cds-a/]]></link>
			<title>The Common Data Service for Analytics is the Next BI Revolution</title>
			<pubDate><![CDATA[Thu, 28 Mar 2019 10:39:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sensdat.com/publications/sensdat-microsoft-gold-partner-data-analytics/]]></guid>
			<link><![CDATA[https://www.sensdat.com/publications/sensdat-microsoft-gold-partner-data-analytics/]]></link>
			<title>We are now a Microsoft Gold Partner in Data &#038; Analytics!</title>
			<pubDate><![CDATA[Thu, 28 Mar 2019 10:38:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sensdat.com/case-studies/power-bi-recruitment-enhance-service-analytics/]]></guid>
			<link><![CDATA[https://www.sensdat.com/case-studies/power-bi-recruitment-enhance-service-analytics/]]></link>
			<title>Helping a world leader in recruitment enhance its services with analytics</title>
			<pubDate><![CDATA[Thu, 28 Mar 2019 10:38:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sensdat.com/terms-conditions/]]></guid>
			<link><![CDATA[https://www.sensdat.com/terms-conditions/]]></link>
			<title>Terms &#038; Conditions</title>
			<pubDate><![CDATA[Mon, 25 Mar 2019 20:55:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sensdat.com/services/]]></guid>
			<link><![CDATA[https://www.sensdat.com/services/]]></link>
			<title>Services</title>
			<pubDate><![CDATA[Mon, 25 Mar 2019 20:55:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sensdat.com/privacy-policy/]]></guid>
			<link><![CDATA[https://www.sensdat.com/privacy-policy/]]></link>
			<title>Privacy Policy</title>
			<pubDate><![CDATA[Mon, 25 Mar 2019 20:55:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sensdat.com/publications/]]></guid>
			<link><![CDATA[https://www.sensdat.com/publications/]]></link>
			<title>Publications</title>
			<pubDate><![CDATA[Mon, 25 Mar 2019 20:52:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sensdat.com/culture/]]></guid>
			<link><![CDATA[https://www.sensdat.com/culture/]]></link>
			<title>Culture</title>
			<pubDate><![CDATA[Mon, 25 Mar 2019 20:51:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sensdat.com/publications/]]></guid>
			<link><![CDATA[https://www.sensdat.com/publications/]]></link>
			<title>Publications</title>
			<pubDate><![CDATA[Mon, 18 Dec 2017 08:34:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sensdat.com/case-studies/power-bi-sales-case-study/]]></guid>
			<link><![CDATA[https://www.sensdat.com/case-studies/power-bi-sales-case-study/]]></link>
			<title>Empowering 70 sales people to sell more</title>
			<pubDate><![CDATA[Mon, 12 Mar 2018 16:04:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sensdat.com/our-approach/]]></guid>
			<link><![CDATA[https://www.sensdat.com/our-approach/]]></link>
			<title>Our Approach</title>
			<pubDate><![CDATA[Mon, 12 Mar 2018 14:13:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sensdat.com/culture/]]></guid>
			<link><![CDATA[https://www.sensdat.com/culture/]]></link>
			<title>Culture</title>
			<pubDate><![CDATA[Mon, 06 May 2019 15:48:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sensdat.com/our-approach/]]></guid>
			<link><![CDATA[https://www.sensdat.com/our-approach/]]></link>
			<title>Notre approche</title>
			<pubDate><![CDATA[Mon, 06 May 2019 15:28:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sensdat.com/home/]]></guid>
			<link><![CDATA[https://www.sensdat.com/home/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 03 Jun 2019 09:30:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sensdat.com/case-studies/go-agile-all-the-way/]]></guid>
			<link><![CDATA[https://www.sensdat.com/case-studies/go-agile-all-the-way/]]></link>
			<title>Predicting lost business due to unavailable stock</title>
			<pubDate><![CDATA[Fri, 19 Jan 2018 17:51:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sensdat.com/]]></guid>
			<link><![CDATA[https://www.sensdat.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 16 Oct 2020 22:54:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sensdat.com/contact/]]></guid>
			<link><![CDATA[https://www.sensdat.com/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Fri, 10 May 2019 13:07:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sensdat.com/mc4wp-form-preview/]]></guid>
			<link><![CDATA[https://www.sensdat.com/mc4wp-form-preview/]]></link>
			<title>MailChimp for WordPress: Form Preview</title>
			<pubDate><![CDATA[Fri, 01 Mar 2019 04:36:57 +0000]]></pubDate>
		</item>
				</channel>
</rss>
